ELECTRONIC STATEMENT v15
Improvements in Electronic Statement v15.10
- Update to the Cielo Receivables Negotiation (NRC) file:
- Inclusion of the field “Effective negotiation rate” in type “A” records.
This field provides more transparency to the process of reconciling transactions carried out by the client. - Inclusion of the field “Discount value” in type “B” records.
This field provides visibility into the difference between the gross value and the net value.
- Inclusion of the field “Effective negotiation rate” in type “A” records.
- Update in sales and payment files:
- Inclusion of the CNPJ that carried out the negotiation of receivables in type “E” records.
This field details the origin of the negotiation carried out by the client. - Equalization of bank address in payment files.
This ensures a consistent view between detail records and UR balance consolidation.
- Inclusion of the CNPJ that carried out the negotiation of receivables in type “E” records.
- Domain table update:
- Review of Table IX of the manual.
Implementation date: 10/24/2024
Documentation
CIELO_Extrato_Eletronico_Manual_Versao_15.10
Improvements to Electronic Statement v15.11
- Adjustment to the information sent in position 557 to 565 of type “E” records: This field will be divided into two distinct positions, being:
- 557 to 560: Cielo Use (Field reserved for Cielo use)
- 561 to 565: Rate pricing modality code
- Inclusion of new domain table: Table XI – Pricing type
Important: This new field is a new field for reconciliation, it does not indicate that your rate has changed.
Implementation date: 01/14/2025
Documentation
CIELO_Extrato_Eletronico_Manual_Versao_15.11
Last updates
- Version: 15.9 – Addition of new fields for Pix transaction demonstration
- Inclusion of the NSU/DOC field with 8 positions (positions 62 to 67 will continue to be filled)
- Identifier of scheduled transfer for Pix sales
- Increase in the size of Record Type 8 from 250 to 400 positions
- Inclusion of the Scheduled transfer service for Pix transactions item in the topic RECONCILIATION THROUGH THE ELECTRONIC STATEMENT
The manual also highlighted additional information about the fields Posting types, Payment method, Batch number, Adjustment code, and data type in the Bank agency field.
Introduction
The EDI - Eletronic Data Interchange is a channel of capture and processing of large transactions volume in lot, through changing the files between the client, the files transmission partner (VANs) and Cielo.
This channel is indicated for:
- Authorizing Credit and Installment transactions, mainly recurring transactions, ex.: Publishers, Insurers,Gyms, etc.
- Cancelling Credit, Installment and Debit transactions, independently on the authorization channel: Machine / TEF / E-Commerce / Mobile or EDI.
- Capture for the processing, in Base II, from the transactions of Airline companies, sent by IATA (International Air Transport Association).
- Transmission of the electronic statement (specific integration manual)
Target Audience
There is no restriction on the use of this Channel. However, the client’s business needs may or not make feasible the use of this capture channel.
As described above, some characteristics are required:
- Transactions authorization: indicated to clients with the need of authorizing large transactions volume, mainly recurring transactions (gyms, insurers, subscriptions, etc).
- Transactions cancellation: Indicated to clients with the need of cancelling large transactions volume, in an automatized way.
- IATA transactions: used by International airline companies that are part of the IATA and GDS system.
- Electronic statement: indicated to clients with large transactions volume, with the purpose of making the financial conciliation easier.
EDI in 4 steps
To use the EDI capture channel, four steps are required:
- Accreditation: the client has to be accredited to Cielo;
- Integration: to perform the development according to the manual to integrate to the EDI. Note: the development size will depend on the desired integration level with your management systems (ERP, Commercial Automation, etc);
- Homologation: A test file can be sent to the EDI Attendance Island for file estructure validation;
- Production: send the file for processing.
Technical Support
The EDI capture solution counts on an Attendance Island for support, responsible for:
- Support to the integration and homologation by the client;
- Support of 1st level on the production stage;
- Interface with the internal Cielo areas and with VANs partners (TIVIT and GXS), for support of 2nd and 3rd level.
Products and Card Brands enabled for EDI CHANNEL:
Product/Service | Authorization in lot | Cancellation in lot | Base 2 IATA Submission | IATA Cancellation |
---|---|---|---|---|
Debit | No | Yes | No | Yes* |
Credit in one lump sum | Yes | Yes | Yes | Yes |
Store installment | Yes | Yes | Yes | Yes |
Exceptions
- *Card brands on the VANs model (Amex, vouchers, etc.) are not enabled for EDI channel.
Concepts
What is it?
The EDI - Eletronic Data Interchange is a channel of capture and processing of transactions in lot, through changing the files between the client, the files transmission partner (VANs) and Cielo.
What is it for?
- To authorize transactions of a non-present card, mainly recurring transactions, example: Publishers, Insurers, Gyms, etc.
- To cancel card transactions, present or not, independently on the channel where the authorization was performed: Machine, TEF, E-Commerce or EDI.
- IATA Transactions: Used by International Airline Companies that are part of the IATA and GDS systems..
- Electronic statement: indicated to clients with large transactions volume, with the purpose of making the financial conciliation easier.
How does it work?
- The client, after the accreditation on Cielo, requests the integration documents and the creation of a mailbox for the sending of the EDI files.
- Develops an integration between his management systems, backoffice or commercial automation to format the transactions according to EDI layout (transactions file).
- The EDI Attendance Island and the Cielo partner (VAN), prest the required support to the client during the integration stage.
- The costumer sends the transaction files, on the specific format (layout) of the EDI, to the electronic mailbox. Excpetion: IATA transactions have their own layouts.
- These transactions are sent to the Cielo systems, which will perform the monday to saturday processing and the sending of these transactions to the respective card brands, for their authorization or cancellation.
- Cielo returns the costumer’s file in up to 2 days, with the processing result of all transactions (approved or denied with their reasons).
General Considerations
- The return file will be available to the Establishment in up to 48 hours, using the same layout.
- The Remittance of Sales or cancellation submitted until 12h00 will be returned in D+1. Files submitted after 12h00, will be considered a move of the posterior day and its return will be in D+2.
- The moves are processed from monday to saturday. There are no processings on sundays.
- There can be sent credit card transactions from the brands: Visa, MasterCard, ELO (except on the IATA modality) and Diners.
- Files transactions from Airline Companies are not contemplated in this manual. They have specific layout..
- We don’t have homologation environment for this service.
Names of the returns from the files:
- When sending a Cancellation Submission, the system may return two types of files: “Retmov” or “Visa Error”.
- “Retmov”: return file with all transactions (approved or denied).
- “Visa Erro”: transactions that weren’t performed due to a structure problem from the sent file, having all transactions not submitted.
- Possible typing erros, as well as on the file structure are the costumer’s responsability.
Formatting tips of the EDI files
Operation Summary (OS)
Identifies the lot number, sales transaction group.
Sale Receipt (SR)
Each sale is registered in a sale receipt.
- Each Operation Summary (OS) may have up to 9.999 Sale Receipts (SRs).
- The transactions will have to be grouped by operation type (payment in one lump sum or store installment), having to create an OS specific for each one of them.
- For each transaction group (lot/OS) it must be generated a move containing header, detail(s) and trailler..
- For each card machine number, all rules above must be applied.
- It must be submitted header, detail and trailler for each card machine and for each operation summary (OS).
- The file must be formated with 1 single lot (OS) of intallment sales per card machine and 1 sale lot (OS) in one lump sum per card machine.
Files
Files to Remittance and/or Sales Return
Files Layout for Remittance and/or Sales Return
Header Register
SEQUENCE | DESCRIPTION | POSITION | SIZE | FORMAT | COMMENTS | EDI consistencies |
---|---|---|---|---|---|---|
001 | Type of register | 1 | 2 | N | Identifies the type of header register | Mandatorily equal to “00” |
002 | Deposit date | 3 | 8 | N | Data de geração e transmissão do movimento | Mandatory field, the format must be DDMMYYYY |
003 | Operations Summary (OS) number | 11 | 7 | N | Informed by the establishment, identifies the transactions lot | Mandtory Field. Do not send the same lot in a 30 days period of the previous send |
004 | Reserved for the establishment | 18 | 10 | X | Exclusive establishment use, not used by CIELO | Nenhuma verificação |
005 | Do not use | 28 | 3 | N | Constant = Zeros | Not read |
006 | Cielo establishment number | 31 | 10 | N | Number of the card machine (CIELO contract) | Mandatory field. Rejection if < than 0 or not numeric |
007 | Currency code | 41 | 3 | N | “986” - R$, “840” - US$ | Rejected if different from 986 or 840 |
008 | Process indicator | 44 | 1 | X | “P” – Production | Rejected if different than “P” |
009 | Sales cancellation indicator | 45 | 1 | X | “C” – Sales cancellation Cash credit “P” – Sale cancellation Parceled Out “D” – Sale cancellation Debit |
If the field is different from “C” or “P” or “D” the batch will be refused. |
010 | Indication of special establishment | 46 | 01 | X | Constant = blanks | It will only have to be different from bank in case the system team determinate it. |
011 | Do not use | 47 | 204 | X | Constant = blanks | not read |
Caption
- POSITION = Initial position of the Field on the File;
- SIZE = Field size
- FORMAT = Valid formats to the field content, being:
N = Numeric / X = Alphanumeric
Detail Register
SEQUENCE | DESCRIPTION | POSITION | SIZE | FORMAT | COMMENTS | EDI consistencies |
---|---|---|---|---|---|---|
001 | Register type | 1 | 2 | N | Identifies the type of detail register | Only accepted if equal to “01” |
002 | Number of the sale receipt (SR) | 3 | 7 | N | It is a sequential number attributed by the establishment, identifies the transaction within the lot. | Mandatory Field; It must be numeric; it cannot be duplicated on the lot. |
003 | Card Number | 10 | 19 | N | Card number aligned to the right, with zeros to the left. | Mandatory Field; It has have from 16 to 19 digits. |
004 | Authorization code | 29 | 6 | X | On the remittance, fill with zeros. On the return, it will return with the authorization code. | No consistency at the moment of the sending. |
005 | Sale date | 35 | 8 | N | Format DDMMYYYY | Only accepted the specified format |
006 | Options of the sale | 43 | 1 | N | ‘0’ – In one lump sum, ‘2’ - Installment retailer, ‘4’ – Installment retailer – Airline company | Mandatory Field. Within the same lot, all operations must have the same sale option. |
007 | Amount of the sale * | 44 | 15 | N | One lump sum sale => value of the sale. Intallment sale => Installments total amount + input amount + boarding tax | Mandatory Field - It must respect the “sale option” - Cannot be less than zero/non numeric |
008 | Installments amount | 59 | 3 | N | Sale in one lump sum => Fill with zeros. Installment sale => amount of sales | Mandatory Field - It must respect the “sale option” - Cannot be less than zero/non numeric. |
009 | Financed amount * | 62 | 15 | N | Sale in one lump sum => Fill with zeros. Installment sale => Original financed value | Cannot be less than zero \ non numeric |
010 | Input value | 77 | 15 | N | Sale in one lump sum => Fill with zeros. Installment sale => Input value. Only Airline Companies | Cannot be less than zero \ non numeric |
011 | Boarding tax | 92 | 15 | N | Only fill for Airline Companies. Otherwise, fill with zeros | Cannot be less than zero \ non numeric |
012 | Installment amount | 107 | 15 | N | Sale in one lump sum => Fill with zeros. Installment sale => Installment amount (sem arredondar) | Mandatory Field. Cannot be less than 0 or non numeric |
013 | Operations summary (OS) number | 122 | 7 | N | Equal to the OS number informed on the header register | Mandatory to the use of the same header number |
014 | Do not use | 129 | 3 | N | Constant = zeros | Not read |
015 | Establishment number | 132 | 10 | N | Number of the card machine (CIELO contract) | It must be the same of the header |
016 | Reserved for the establishment | 142 | 30 | X | Exclusive establishment use, not used by CIELO | No verifications |
017 | Sale status (return code). Detail on the field 023 | 172 | 2 | N | On the remittance, fill with zeros, On the return, it will be formated by CIELO containing status like on the ATTACHED I table | No verifications |
018 | Expected settlement date | 174 | 8 | N | On the remittance, fill with zeros, On the return, it will be formated by CIELO with the expected settlement date. | Not read |
019 | Card expiring date | 182 | 4 | X | Format = YYMM | Mandatory Field |
020 | Do not use | 186 | 7 | N | Constants = zero | Not read |
021 | Do not use | 193 | 15 | N | Constants = zero | Not read |
022 | Do not use | 208 | 03 | X | Inform blanks | No verifications |
023 | Código do Erro | 211 | 04 | X | On the remittance, fill with blanks. On the return, in case there’s an error, it will be returned by Cielo like on the ATTATCHMENT II | No verifications |
024 | Reference | 215 | 11 | X | Constant = blanks | It must be blank |
025 | New Card | 226 | 19 | X | On the remittance, fill with blanks. On the return, it case there’s a “renews easily” covenant, it will appear the number of the card aligned to the left with blanks on the right. | No verifications |
026 | New Expiration | 245 | 04 | N | On the remittance, fill with blanks. On the return, in case there’s a ‘‘renews easily” covenant, it will appear the expiration date. New card | No verifications |
027 | Do not use | 249 | 02 | X | Constant = blanks | Not read |
Trailler Register
SEQUENCE | DESCRIPTION | POSITION | SIZE | FORMAT | COMMENTS | EDI consistencies |
---|---|---|---|---|---|---|
001 | Type of register | 1 | 2 | N | Identifies the type of register traillers detail | Mandatory the use of the code “99” |
002 | Registers amount | 3 | 7 | N | Including header and trailler | Rejection if less than 0 or non numeric |
003 | Total gross value (*) | 10 | 15 | N | Informed by the establishment – Total value lot, sum of the field 007 from the register detail. | Rejection if less than 0 or non numeric. Rejects if the value different from sum of the 07 field |
004 | Total accepted value (*) | 25 | 15 | N | On the remittance, fill with zeros; On the return, it will be formatted by Cielo with the Total accepted value. | No verifications |
005 | Total net value (*) | 40 | 15 | N | On the remittance, fill with zeros; On the return, it will be formatted by Cielo with the Total net value. | No verifications |
006 | Credit expected date | 55 | 8 | N | On the remittance, fill with zeros; On the return, it will be formatted by Cielo with the expected payment date. | No verifications |
007 | Do not use | 63 | 188 | X | Constant = blanks | Not read |
Remittance Files and Cancellation Return
Remittance Files layout and Cancellation Returns (Not PCI) used for the cancellation of transactions through an EDI channel, for example, recurring transactions.
Key without PCI certification:
- Card machine number;
- Card number;
- Date,
- Value
- Original transaction authorization;
Header Register
SEQUENCE | DESCRIPTION | POSITION | SIZE | FORMMAT | COMMENTS | EDI consistencies | |
---|---|---|---|---|---|---|---|
001 | Type of register | 1 | 2 | N | Identifies the type of header register | Mandatorily has to be “00” | |
002 | Deposit date | 3 | 8 | N | Date of the generation and transmission of movement | Mandatory Field. Format must be DDMMYYYY | |
003 | Number of operations summary (OS) | 11 | 7 | N | Informed by the establishment, identifies the transactions lot. | Mandatory Field. NDo not send the same lot in a 30 days period from the previous send. | |
004 | Reserved for the establishment | 18 | 10 | X | Exclusive establishment use, not used by CIELO | No verifications | |
005 | Do not use | 28 | 3 | N | Constant = Zeros | Not read | |
006 | Cielo establishment number | 31 | 10 | N | Number of the card machine (CIELO contract) | Mandatory field. Rejected if sale value, Installment sale => sum of installments and input amount. | Mandatory Field. It must respect the “sale option” |
008 | Amount of installments | 59 | 3 | N | Sale in one lump sum => fill with zeros, Installment sale => amount of sales | Mandatory Field. It must respect the “sale option” | |
009 | Financed amount * | 62 | 15 | N | Sale in one lump sum => fill with zeros, Venda parcelada => Original amount financed | Mandatory Field. It must respect the “sale option” | |
010 | Input amount | 77 | 15 | N | Sale in one lump sum => fill with zeros, Installment sale => Input amount. Only Airline Companies | Mandatory Field. It must respect the “sale option” | |
011 | Tax value of boarding | 92 | 15 | N | Fill only for airline companies. Otherwise, fill with zeros | Rejected if different from zero or non numeric | |
012 | Installment amount * | 107 | 15 | N | Sale in one lump sum => fill with zeros, Installment sale => Installment amount (do not round) | Mandatory Field. It must respect the “sale option” | |
013 | Mumber of operations summary (OS) | 122 | 7 | N | Equal to the OS number informed on the header register | It is mandatory the use of the same header number | |
014 | Do not use | 129 | 3 | N | Constant = zeros | Not read | |
015 | Establishment number | 132 | 10 | N | Number of the card machine (CIELO contract) | It must be the same of the header | |
016 | Reserved for the establishment | 142 | 30 | X | Exclusive establishment use, it is not used by CIELO | No verifications | |
017 | Sale status (return code). Detail on the field 023 | 172 | 2 | N | Na remessa preencher com zeros. On the return, it will be formated by CIELO containing the status as on the ATTATCHMENT I table | No verifications | |
018 | Expected settlement date | 174 | 8 | N | On remittance, fill with zeros; On the return, it will be formated by CIELO with the expected settlement date. | Not read | |
019 | Card expiration date | 182 | 4 | X | Format = YYMM. It can be filled with zeros | No verifications | |
020 | Number of original operations summary (OS) | 186 | 7 | N | Inform the original OS sale number | Mandatory Field. Rejected if ( * ) - These fields must be considered with 2 (two) decimal houses, without commas, dots or any other character to separete the numbers.</aside> |
Rules - sales cancellation
The cancellation of any transaction will only be accepted if there’s available balance on the Commercial Establishment Finantial Agenda to cover the amount of the requested cancellation..
- The cancellation can be request in up to 365 days from the authorazion date.
- For sales cancellations, the fields 004, 005, 006, 007 and 008 of the Detail line, must be filled with the same information of the sale, respecting the date and time of Brazil’s Authorization and Capture.
- It is allowed the Total or Partial cancellation of the sale.
- Partial cancellations can be sent until up to total transactions amount, respecting the following conditions:
Transactions in One Lump Sum: there can be send more than one partial cancellation of the same transaction on the same day, as long as they are sent in different Lots / Installment Store Transaction: does not allow the partial cancellation of the same transaction on the same day.
- Cancellation of transactions authorized through the EDI channel, can only be requested after receiving the return file of the authorization transaction (in up to 48 hours after the file sent).
Attachments
ATTACHMENT I - Table of Return Codes
Rejection Code | Descriptive of the Occurrence |
---|---|
00 | Transaction OK (Transaction Accepted) |
01 | Error on the file |
02 | Invalid authorization code |
03 | Invalid establishment |
03 | See file position 211 - error details (Attachment II) |
04 | Mixed lot |
05 | Invalid installments number |
06 | Amount difference on the OS |
07 | Invalid OS number (BH register) |
08 | Invalid input value |
09 | Invalid board tax amount |
10 | Invalid installment amount |
11 | Invalid transaction code |
12 | Invalid transaction |
12 | See file position 211 - error details (Attachment II) |
13 | Invalid amount |
13 | See file position 211 - error details (Attachment II) |
14 | Not Applicable |
14 | See file position 211 - error details (Attachment II) |
15 | Invalid cancellation amount |
16 | Original transaction not located (for cancellation) |
17 | Number of items informed on the OS are not compatible to the CVs |
18 | Invalid reference number |
20 | Cancellation for installment of an already cancelled transaction |
21 | Cancellation amount greater than the sale’s |
22 | Cancellation amount greater than allowed (jurisdiction) |
23 | Invalid number of the original OS number (register I2) |
42 | Canceled card |
42 | See file position 211 - error details (Attachment II) |
54 | It is not allowed the partial cancellation of an installment plan that is being contested by the holder. |
55 | See file position 211 - error details (Attachment II) |
56 | Invalid card plan type |
59 | Invalid card type 60 Invalid date |
59 | See file position 211 - error details (Attachment II) |
71 | See file position 211 - error details (Attachment II) |
72 | Transaction declined by the issuing bank |
73 | See file position 211 - error details (Attachment II) |
74 | See file position 211 - error details (Attachment II) |
75 | See file position 211 - error details (Attachment II) |
76 | See file position 211 - error details (Attachment II) |
77 | See file position 211 - error details (Attachment II) |
78 | Emiiter authorization not found |
79 | See file position 211 - error details (Attachment II) |
80 | See file position 211 - error details (Attachment II) |
81 | See file position 211 - error details (Attachment II) |
82 | Expired card or wrong expiration date |
82 | See file position 211 - error details (Attachment II) |
83 | See file position 211 - error details (Attachment II) |
86 | See file position 211 - error details (Attachment II) |
87 | See file position 211 - error details (Attachment II) |
88 | See file position 211 - error details (Attachment II) |
89 | See file position 211 - error details (Attachment II) |
90 | See file position 211 - error details (Attachment II) |
91 | See file position 211 - error details (Attachment II) |
92 | See file position 211 - error details (Attachment II) |
93 | Cancellation with more than 365 days |
94 | See file position 211 - error details (Attachment II) |
95 | No balance in open |
99 | Other reasons |
ATTACHMENT II – Detailing of the error to the Sales Status informed on the field 23
CODE | BRANDS | ERROR COMPLEMENT | CE ACTION |
---|---|---|---|
E001 | All | The Lot has exceeded the number of records | Review file structure |
E001 | All | Incorrect lot structure | Review file structure |
E001 | All | Invalid transmission means | Contact Cielo |
E002 | All | Review the card information | Repeat the transaction with valid inforation |
E005 | All | Establishment Number not found | Check the Cielo Establishment data |
E005 | All | Problem with your register on Cielo | Contact Cielo |
E010 | All | Problem with your register on Cielo | Contact Cielo |
E023 | All | Problem with your register on Cielo | Contact Cielo |
E024 | All | Card type not allowed in this channel | Contact your costumer |
E044 | All | Transaction date does not match | Review original transaction data |
E045 | All | Authorization code not found | Review transaction data |
E048 | All | Card expriration date is incorrect | Contact your costumer |
E054 | All | Incorrect lot estructure | Review your file |
E055 | All | Invalid installment amount | Review installments amount |
E056 | All | Transaction not allowed for your register | Don’t resend transaction |
E057 | All | Canceled card | Contact your costumer |
E061 | All | Review the card information | Redo the transaction with valid information |
E094 | All | Transaction not allowed for International cards | Don’t resend transaction |
E095 | All | Transaction not allowed for Debit cards | Don’t resend transaction |
E097 | All | Installment with the amount inferior to R$ 5,00 | Redo adjusting the installments amount |
E101 | 2 | Transaction declined by the Issuing bank | Contact your costumer |
E101 | 40 | Transaction declined by the Issuing bank | Contact your costumer |
E102 | All | Transaction declined by the Issuing bank | Contact your costumer |
E103 | 1 | Transaction not allowed for card - Don’t try again | Don’t resubmit, ask the customer for a new payment method |
E103 | 2 | Transaction not allowed for card - Don’t try again | Don’t resubmit, ask the customer for a new payment method |
E103 | 40 | Transaction not allowed for card - Don’t try again | Don’t resubmit, ask the customer for a new payment method |
E103 | Other Brands | Problem with your register on Cielo | Contact Cielo |
E104 | 1 | Contact your card center - Don’t try again | Ask the customer to Contact your card center |
E104 | 2 | Transaction not allowed for card - Don’t try again | Don’t resubmit, ask the customer for a new payment method |
E104 | 7 | Repeat the transaction | Repeat the transaction |
E104 | 40 | Transaction not allowed for card - Don’t try again | Don’t resubmit, ask the customer for a new payment method |
E104 | Other Brands | Canceled card | Contact your costumer |
E105 | 1 | Contact your card center | Ask the customer to Contact your card center |
E105 | 2 | Contact your card center | Ask the customer to Contact your card center |
E105 | 7 | Contact your card center | Ask the customer to Contact your card center |
E105 | 40 | Contact your card center | Ask the customer to Contact your card center |
E105 | Other Brands | Transaction declined by the Issuing bank | Contact your costumer |
E106 | 1 | Card error - Don’t try again | Don’t resend, I’ll inform the customer that the card is in error |
E106 | 1 | Check card data | Repeat the transaction with valid data |
E106 | 7 | Storekeeper, contact the buyer | Contact Cielo |
E106 | Other Brands | Transaction rejected by the Issuing bank | The holder must ask the issuer the reason for the rejection. For Bradesco cards, it means that the card is blocked by excessive password attempts. |
E107 | 1 | Transaction not allowed for card - Don’t try again | Don’t resubmit, ask the customer for a new payment method |
E107 | Other Brands | Transaction declined by the Issuing bank | Contact your costumer |
E108 | 3 | Check card data | Repeat the transaction with valid data |
E112 | 1 | Card error - Don’t try again | Don’t resend, inform the customer that the card is in error |
E112 | 2 | Invalid installment - Don’t try again | Don’t resubmit, invalid installments |
E112 | 7 | Check card data | Repeat the transaction with valid data |
E112 | 40 | Invalid installment - Don’t try again | Don’t resubmit, invalid installments |
E112 | Other Brands | Transaction not allowed in this channel | Contact Cielo |
E112 | Other Brands | Transaction in Dollar currency, not allowed | Don’t resent transaction |
E112 | Other Brands | Transaction with no authorization code | Redo including the authorization code |
E112 | Other Brands | Transaction not allowed for Recurring Register | Contact Cielo |
E112 | Other Brands | Transaction authorized previously | Don’t resent transaction |
E112 | Other Brands | Card not allowed for Dollar Register | Don’t resent transaction |
E112 | Other Brands | Installment Transaction not allowed | Don’t resent transaction |
E112 | Other Brands | Problem with your register on Cielo | Contact Cielo |
E112 | Other Brands | Transaction not allowed | Don’t resent transaction |
E112 | Other Brands | Transaction not allowed by your register | Don’t resent transaction |
E112 | Other Brands | International card transaction not allowed for your register | Don’t resent transaction |
E112 | Other Brands | Invalid transaction data | Review transaction data |
E113 | 1 | Transaction amount not allowed - Don’t try again | Don’t resubmit, value not allowed |
E113 | 2 | Transaction amount not allowed - Don’t try again | Don’t resubmit, value not allowed |
E113 | 7 | Transaction amount not allowed - Don’t try again | Don’t resubmit, value not allowed |
E113 | 40 | Transaction amount not allowed - Don’t try again | Don’t resubmit, value not allowed |
E114 | 2 | Check card data | Repeat the transaction with valid data |
E114 | 7 | Check card data | Repeat the transaction with valid data |
E114 | 40 | Check card data | Repeat the transaction with valid data |
E114 | Other Brands | Review the card information | Redo the transaction with valid information |
E115 | 1 | Invalid card data - Don’t try again | Don’t resend, review card data |
E115 | 2 | Invalid card data - Don’t try again | Don’t resend, review card data |
E115 | 40 | Invalid card data - Don’t try again | Don’t resend, review card data |
E119 | 1 | Card error - Don’t try again | Don’t resend, inform the customer that the card is in error |
E119 | 7 | Card error - Don’t try again | Don’t resend, inform the customer that the card is in error |
E123 | 7 | Invalid installment - Don’t try again | Don’t resubmit, invalid installments |
E125 | 2 | Contact your card center - Don’t try again | Don’t resend, ask the customer to Contact your card center |
E125 | 40 | Contact your card center - Don’t try again | Don’t resend, ask the customer to Contact your card center |
E128 | 2 | Contact your card center - Don’t try again | Don’t resend, ask the customer to Contact your card center |
E128 | 40 | Contact your card center - Don’t try again | Don’t resend, ask the customer to Contact your card center |
E130 | 2 | Card error - Don’t try again | Don’t resend, inform the customer that the card is in error |
E130 | 7 | Card error - Don’t try again | Don’t resend, inform the customer that the card is in error |
E130 | 40 | Card error - Don’t try again | Don’t resend, inform the customer that the card is in error |
E138 | 7 | Password attempts exceeded. Contact your card center | Inform the customer that Contact the card center, password attempts exceeded |
E139 | 1 | Use debit function | Send again using debit function |
E141 | 1 | Transaction not allowed for card - Don’t try again | Don’t resubmit, ask the customer for a new payment method |
E141 | 2 | Transaction not allowed for card - Don’t try again | Don’t resubmit, ask the customer for a new payment method |
E141 | 7 | Transaction not allowed for card - Don’t try again | Don’t resubmit, ask the customer for a new payment method |
E141 | 40 | Transaction not allowed for card - Don’t try again | Don’t resubmit, ask the customer for a new payment method |
E141 | Other Brands | Canceled card | Contact your costumer |
E143 | 1 | Transaction not allowed for card - Don’t try again | Don’t resubmit, ask the customer for a new payment method |
E143 | 2 | Transaction not allowed for card - Don’t try again | Don’t resubmit, ask the customer for a new payment method |
E143 | 7 | Transaction not allowed for card - Don’t try again | Don’t resubmit, ask the customer for a new payment method |
E143 | 40 | Transaction not allowed for card - Don’t try again | Don’t resubmit, ask the customer for a new payment method |
E143 | Other Brands | Canceled card | Contact your costumer |
E151 | 1 | Not allowed | Unauthorized transaction |
E151 | 2 | Not allowed | Unauthorized transaction |
E151 | 7 | Not allowed | Unauthorized transaction |
E151 | 40 | Not allowed | Unauthorized transaction |
E151 | Other Brands | Transaction not authorized by the Issuing bank | Contact your costumer |
E152 | 1 | Use credit function | Send again using credit function |
E153 | 1 | Use credit function | Send again using credit function |
E154 | 2 | Check card data | Repeat the transaction with valid data |
E154 | 7 | Check card data | Repeat the transaction with valid data |
E154 | 40 | Check card data | Repeat the transaction with valid data |
E154 | Other Brands | Incorrect card expiration date | Contact your costumer |
E155 | 1 | Invalid password | Inform the customer that the password is invalid |
E155 | 2 | Invalid password | Inform the customer that the password is invalid |
E155 | 7 | Invalid password | Inform the customer that the password is invalid |
E155 | 40 | Invalid password | Inform the customer that the password is invalid |
E156 | 7 | Check card data | Repeat the transaction with valid data |
E157 | 1 | Transaction not allowed for card - Don’t try again | Don’t resubmit, ask the customer for a new payment method |
E157 | 2 | Transaction not allowed for card - Don’t try again | Don’t resubmit, ask the customer for a new payment method |
E157 | 7 | Transaction not allowed for card - Don’t try again | Don’t resubmit, ask the customer for a new payment method |
E157 | 40 | Transaction not allowed for card - Don’t try again | Don’t resubmit, ask the customer for a new payment method |
E157 | Other Brands | Canceled card | Contact your costumer |
E158 | 1 | Transaction not allowed for card - Don’t try again | Don’t resubmit, ask the customer for a new payment method |
E158 | 2 | Transaction not allowed for card - Don’t try again | Don’t resubmit, ask the customer for a new payment method |
E158 | 7 | Transaction not allowed for card - Don’t try again | Don’t resubmit, ask the customer for a new payment method |
E158 | 40 | Transaction not allowed for card - Don’t try again | Don’t resubmit, ask the customer for a new payment method |
E158 | Other Brands | Card type not allowed in this channel | Contact Cielo |
E159 | 1 | Contact your card center | Ask the customer to Contact your card center |
E159 | 7 | Contact your card center | Ask the customer to Contact your card center |
E161 | 1 | Exceeded value. Contact your card center | Ask the customer to Contact your card center - valor excedido |
E161 | 2 | Exceeded value. Contact your card center | Ask the customer to Contact your card center - valor excedido |
E161 | 7 | Exceeded value. Contact your card center | Ask the customer to Contact your card center - valor excedido |
E161 | 40 | Exceeded value. Contact your card center | Ask the customer to Contact your card center - valor excedido |
E162 | 1 | Card not allowed for this transaction | Inform the customer that the card doesn’t allow international transactions, request a new payment method |
E162 | 2 | Card not allowed for this transaction | Inform the customer that the card doesn’t allow international transactions, request a new payment method |
E162 | 7 | Card not allowed for this transaction | Inform the customer that the card doesn’t allow international transactions, request a new payment method |
E162 | 40 | Card not allowed for this transaction | Inform the customer that the card doesn’t allow international transactions, request a new payment method |
E162 | Other Brands | Card not allowed in this transaction | Contact your costumer |
E163 | 2 | Contact your card center | Ask the customer to Contact your card center |
E163 | 7 | Check card data | Repeat the transaction with valid data |
E163 | 40 | Contact your card center | Ask the customer to Contact your card center |
E164 | 1 | Contact your card center - Don’t try again | Don’t resend, ask the customer to Contact your card center |
E164 | 7 | Transaction amount not allowed - Don’t try again | Don’t resubmit, value not allowed |
E165 | 1 | Amount of withdrawals exceeded. Contact your card center | Ask the customer to Contact your card center |
E165 | 2 | Amount of withdrawals exceeded. Contact your card center | Ask the customer to Contact your card center |
E165 | 7 | Amount of withdrawals exceeded. Contact your card center | Ask the customer to Contact your card center |
E165 | 40 | Amount of withdrawals exceeded. Contact your card center | Ask the customer to Contact your card center |
E174 | 1 | Invalid password - Don’t try again | Don’t send again - Invalid password |
E174 | 7 | Invalid password - Don’t try again | Don’t send again - Invalid password |
E175 | 1 | Password attempts exceeded. Contact your card center | Inform the customer that Contact the card center, password attempts exceeded |
E175 | 2 | Password attempts exceeded. Contact your card center | Inform the customer that Contact the card center, password attempts exceeded |
