Important
16/01/2024 - V15 - New version of electronic statements - Documentation and test files
Aiming to bring greater transparency and fluidity in the conciliation of extracts, our files will have a new structure in their demonstration.
This change is expected to be implemented in 01/16/2024
Below is the communication sent with the details of the changes, test files and complementary documentation to support the homologation.
It is important that the approval of the new structure takes place by the indicated date so as not to impact the reading of the extracts.
Important! The current version of the extracts will no longer be supported and generated from Apr/24
Change History
Production Version
Here you will find the documentation relating to the productive version of the EDI Statement, updated on: 09/06/2023
Note: the updates below will be available from June 7, 2021.
Electronic Statement Manual - Versão Portuguesa
EE Layout Update - Receivables Registration + PIX
Test files - Announcement 12/09/2022
01/09/2023 - V14 - Inclusion of new Pix fields (CIELO16) - Documentation and test files
This change was implemented in 9/1/2023
CIELO_Electronic_Statement_-_English_-_Version_14_v2(pix)
Introduction
This API makes possible to register groups and maintain their registration to receive Electronic Data Interchange (EDI) files
Description
The Electronic Statement is a service provided by Cielo to merchants that need an automatic in the reconciliation process. Through it, information is transmitted in a standardized manner, with no manual intervention via SFG channel (sterling file gateway), enabling agile and secure traffic of information/data. The macro flow of the service is as follows:
Benefits
- Enables automated accounting and financial reconciliation
- Increased agility and operational efficiency
- Integration with the sales automation
- Security in receiving information
- Specialized support
Consent Flow
Step 1 - Login
1 - The partner redirects the client to {cielo-login-url}
.
2 - The customer enters with their credentials and clicks on ‘Login’.
3 - Cielo shows the authorization terms and the customer approves this access by clicking on ‘Allow Access.
4 - Cielo redirects the customer to the partner again at
{partner-call-back-url}`.
What is cielo-login-url?
https://{base-login-url}
?response_type=code&client_id={client_id}
&redirect_uri={redirect_uri}
&scope={scope}&
state={state}`
- base-login-url: Base URL that changes by the environment, will be sent at design time
- response_type: The value must be fixed “code”
- client_id: Customer identifier, will be sent by Cielo at project time
- redirect_uri: Partner URL for Cielo to redirect the user when the login process ends, or if there is an error in the process
- scope: A comma-separated list of the APIs that the partner wants to access, the possible scopes will be sent by API.
- state: A value that the customer wants to receive in return to maintain the state between the request and the return
What is partner-callback-url?
https://{partner-callback-url}
?code={code}
&state={state}
- partner-callback-url: The partner URL will be redirected when the login process ends.
- code: The authorization code generated by Cielo. With this code the partner will be able to exchange for an access_token to make calls on behalf of the customer.
- state: The same amount that the partner sent in the requisition.
Step 2 - Requesting an Access Token
- The partner service requests an
access_token
. - Cielo returns an
acess_token
, arefresh_token
and anexpiration_time
.
Request
POST {cielo-api-base-url}/consent/v1/oauth/access-token
Key Value Authorization Basic Base64(client_id do parceiro concatenado com “:” e o client_secret codificado em base64)
curl --location --request POST 'https://{cielo-api-base-url}/consent/v1/oauth/access-token' \
--header 'Basic Base64'
--header 'Content-Type: application/json' \
--data-raw '{
"grant_type": "authorization_code",
"code": "{}"
}'
Response
{
"access_token": "{access_token}",
"refresh_token": "{refresh_token}",
"token_type": "access_token",
"expires_in": {expiration_time}
}
Property | Description |
---|---|
access_token |
The access_token to call Cielo’s APIs. |
refresh_token |
When the access_token expires, the partner can request a new access_token using this refresh_token. |
expiration_time |
O tempo de expiração do access_token em milisgundos. |
Observações
- The authorization_code needs to be replaced with an access_token in less than 10 minutes.
- This type of access_token is mandatory to call APIs that return sensitive customer data.
- The partner needs to store access_token and refresh_token in a safe place.
- When the access_token expires, the partner will no longer be able to call the APIs until they request a new acess_token using the refresh_token flow.
- The acess_token generated in this flow will be unique per Cielo customer, as it must be approved by the customer.
- The partner is NOT able to generate an access_token without the customer’s consent.
- The partner is NOT able to use the authorization code, received in the first step, more than once.
Step 3 - Requesting the APIs
At this point, the partner will be able to call Cielo’s APIs without the need for customer approval, as this has already been granted.
The only requirement to call Cielo’s APIs is to send the following HTTP header: ** Authorization: Bearer {access_token} ** In all calls to the APIs.
- The access_token was obtained in the second step
Step 3.1 - Updating an Access Token
- The partner calls the service
refresh_token
.- Cielo returns a new
access_token
, a newrefresh_token
and a newexpiration_time
.
The response data will be the same as in step 2 when the partner requests an acess_token, however all data returned is new and needs to be stored in place of the old ones.
Request
curl --location --request POST 'https://{cielo-api-base-url}/consent/v1/oauth/access-token' \
--header 'Basic Base64'
--header 'Content-Type: application/json' \
--data-raw '{
"grant_type": "refresh_token",
"refresh_token": "{}"
}'
A point of attention in the request because now the partner needs to send grant_type
as refresh_token
and in the refresh_token
field a valid refresh_token
should be sent (and no longer an access_token).
Response
{
"access_token": "{access_token}",
"refresh_token": "{refresh_token}",
"token_type": "access_token",
"expires_in": {expiration_time}
}
Property | Description |
---|---|
access_token |
The access_token to call Cielo’s APIs. |
refresh_token |
When the access_token expires, the partner can request a new access_token using this refresh_token. |
expiration_time |
O tempo de expiração do access_token em milisgundos. |
Errors
If an error occurs on the Cielo side, the customer will be redirected to the partner’s call-back URL with the error parameter in the URL, for example https: // {partner-callback-url}? Error = {error}.
Possible values for {error}:
- lid_request: The request is missing some mandatory parameter, or it has an invalid parameter, or any other possibility that makes the URL incorrect.
- unauthorized_client: The partner is not authorized to make a request using this method.
- access_denied: The resource owner or authorization server denied the request.
- unsupported_response_type: The authorization server does not support obtaining an authorization code using this method.
- invalid_scope: The scope is invalid, unknown or malformed.
- server_error: The authorization server encountered an unexpected condition and is unable to complete this request. (This error is necessary because it is not possible to return an HTTP status code 500 Internal Server Error via HTTP redirect)
- temporarily_unavailable: The authorization server is unable to handle the request due to temporary overhead or is undergoing maintenance. (This error is necessary as it is not possible to return an HTTP Status 503 Service Unavailable to the partner via HTTP redirect)
Optionally, another parameter
error_description
can be returned with a detail of the error, just plain text.
Note
- All tokens (access_token and refresh_token) must be stored in a safe place.
- The partner needs to start a new concession flow if they lose the tokens or both expire (The refresh_token expires 90 days from generation).
- If you generate a new refresh_token it has another 90 days from the generation to expire.
- The partner needs to start a new concession flow for each Cielo client that the partner wants to consult the data.
Environment
Environment | URL |
---|---|
Sandbox | https://api2.cielo.com.br/sandbox/edi-api/v2/ |
Homologation | https://apihom-cielo.sensedia.com/edi-api/v2/ |
Collection
We make the Collections used to perform all API operations available. You only need to configure the URL and credentials.
Operations
POST Register Merchant ID
Register Merchant ID (just one, a list or all), based on a Entity Number.
Request
POST /edi/registers
Headers
Key Value Authorization Bearer + access_token
{
"mainMerchantId": "9999111222",
"merchants": [
"9999111111",
"9999111333"
],
"merchantEMail": "customer@customer.com",
"type": [
"SELL"
]
}
Property | Description | Type | Size | Required |
---|---|---|---|---|
mainMerchantId |
The most usual way to retrieve an EDI register in the company | String | ||
merchants |
List representing the merchant codes registered. Example: List [ “9999111111”, “9999111333” ] | |||
status |
Branch is available ou unavailable | |||
type |
List representing TO BE state of conciliation file type. At least one of these files are required: SELL, PAYMENT, ANTECIPATION_CIELO |
Response
{
"legalEntityNumber": 1234567890,
"mainMerchantId": 2008983,
"registerID": 12345,
"merchants": [
823958412384701,
679809436576210
],
"type": [
"SELL"
],
"status": "PROCESSING"
}
Property | Description | Type | Size | Required |
---|---|---|---|---|
legalEntityNumber |
Brazilian entity number. CPF por person and CNPJ for legal person | String | ||
mainMerchantId |
The most usual way to retrieve an EDI register in the company | String | ||
registerID |
The same one provided by /edi/registers. | String | ||
merchants |
List representing the merchant codes registered. Example: List [ “9999111111”, “9999111333” ] | |||
type |
List representing TO BE state of conciliation file type. At least one of these files are required: SELL, PAYMENT, ANTECIPATION_CIELO | |||
status |
Branch is available ou unavailable |
GET Retrieve status
Retrieve the EDI registration status.
Response
GET /edi/registers/{registerID}
Headers
Key Value Authorization Bearer + access_token
{
"legalEntityNumber": "01234567890",
"registerID": 12345,
"merchants": [
9999222111,
9999222222
],
"status": "PROCESSING"
}
Property | Description | Type | Size | Required |
---|---|---|---|---|
legalEntityNumber |
Brazilian entity number. CPF por person and CNPJ for legal person | String | ||
registerID |
The same one provided by /edi/registers. | String | ||
merchants |
List representing the merchant codes registered. Example: List [ “9999111111”, “9999111333” ] | |||
status |
Branch is available ou unavailable |
GET Consult Register Merchant ID
Consult Merchant ID based on a Register ID or a Main Merchant ID.
Response
GET /edi
Headers
Key Value Authorization Bearer + access_token registerID Registration ID provided by /edi/registers when registering. Can be used in place of mainMerchantID if preferred (only one needs to be informed). mainMerchantID Main Customer ID. The most usual way to retrieve an EDI register in the company. Can be used instead of registerID mainly in cases of registration not performed by /edi/registers.
{
"legalEntityNumer": "12314314",
"mainMerchantId": 9999111222,
"registerID": 12345,
"merchants": [
9999111111,
9999111333
],
"type": [
"SELL"
],
"acknowledge": "COMPLETED"
}
Property | Description | Type | Size | Required |
---|---|---|---|---|
legalEntityNumber |
Brazilian entity number. CPF por person and CNPJ for legal person | String | ||
mainMerchantId |
The most usual way to retrieve an EDI register in the company | String | ||
registerID |
The same one provided by /edi/registers. | String | ||
merchants |
List representing the merchant codes registered. Example: List [ “9999111111”, “9999111333” ] | |||
type |
List representing TO BE state of conciliation file type. At least one of these files are required: SELL, PAYMENT, ANTECIPATION_CIELO | |||
acknowledge |
PUT Update Register Merchant ID
Update Merchant ID based on a Register ID or a Main Merchant ID.
Request
PUT /edi
Headers
Key Value Authorization Bearer + access_token
{
"registerID": "string",
"mainMerchantId": "9999222333",
"merchants": [
"9999222111",
"9999222222"
],
"type": [
"SELL"
]
}
Property | Description | Type | Size | Required |
---|---|---|---|---|
registerID |
The same one provided by /edi/registers. | String | ||
mainMerchantId |
The most usual way to retrieve an EDI register in the company | String | ||
merchants |
List representing the merchant codes registered. Example: List [ “9999111111”, “9999111333” ] | |||
type |
List representing TO BE state of conciliation file type. At least one of these files are required: SELL, PAYMENT, ANTECIPATION_CIELO |
Response
{
"legalEntityNumber": "01234567890",
"mainMerchantId": 9999111222,
"registerID": 12345,
"merchants": [
9999222333,
9999111222
],
"type": [
"SELL"
]
}
Property | Description | Type | Size | Required |
---|---|---|---|---|
legalEntityNumber |
Brazilian entity number. CPF por person and CNPJ for legal person | String | ||
mainMerchantId |
The most usual way to retrieve an EDI register in the company | String | ||
registerID |
The same one provided by /edi/registers. | String | ||
merchants |
List representing the merchant codes registered. Example: List [ “9999111111”, “9999111333” ] | |||
type |
List representing TO BE state of conciliation file type. At least one of these files are required: SELL, PAYMENT, ANTECIPATION_CIELO |
DELETE Delete Register Merchant ID
Delete MerchantID based on a Register ID or a Main Merchant ID.
Response
DELETE /edi
Headers
Key Value Authorization Bearer + access_token registerID Registration ID provided by /edi/registers when registering. Can be used in place of mainMerchantID if preferred (only one needs to be informed). mainMerchantID Main Customer ID. The most usual way to retrieve an EDI register in the company. Can be used instead of registerID mainly in cases of registration not performed by /edi/registers.
{
"legalEntityNumer": "12314314",
"mainMerchantId": 9999111222,
"registerID": 12345,
"acknowledge": "COMPLETED"
}
Property | Description | Type | Size | Required |
---|---|---|---|---|
legalEntityNumber |
Brazilian entity number. CPF por person and CNPJ for legal person | String | ||
mainMerchantId |
The most usual way to retrieve an EDI register in the company | String | ||
registerID |
The same one provided by /edi/registers. | String | ||
acknowledge |
GET List of branches
Performs the list of customers below the informed access_token. The filter can be used to list only those available or unavailable. Unavailable means that the branch already participates in another register. In the register and editing services, there is validation to allow only those available to be informed.
Response
GET /edi/merchantgroup
Headers
Key Value Authorization Bearer + access_token
{
"legalEntityNumber": "string",
"branches": [
{
"merchantID": "9999111222",
"legalEntityNumber": "01234567890",
"businessName": "V",
"status": "UNAVAILABLE"
}
]
}
Property | Description | Type | Size | Required |
---|---|---|---|---|
legalEntityNumber |
Brazilian entity number. CPF por person and CNPJ for legal person | String | ||
branches |
List of branches | |||
businessName |
Legal business name | |||
status |
Branch is available ou unavailable |
Types Of Electronic Statements
Table A - File Types
File Type | Information | Record Type | Objective |
---|---|---|---|
03 Detailed Sales With Future Installments | Sales completed on the previous day, adjustments, and declined transactions, with payment schedule. All the first sales installments completed on the previous day. |
0 - Header 1 - Sales Summary (with the first installment) 2 - Detailed Sales 1 - Sales Summary (payment schedule for the second and remaining installments) 9 - Trailer |
Check whether all effective sales were received by Cielo and payment forecasts. |
04 Detailed Payments | Amounts paid into the merchant bank account on the day the Electronic Statement is sent out. Transactions offset, as anticipated or transferred previously and payments of outstanding installments. |
0 - Header 1 - Sales Summary 2 - Detailed Sales 9 - Trailer |
Check the origin of the payment received (type of sale, card brand, and client/merchant that made the sale). Reconciliation with Merchant Bank account. |
06 Detailed Prepayment Cielo | Prepayment operation of the day before the file is sent out, with the respective summary and details. | 0 - Header 5 - Prepayment Operation 6 - Sales Summary 2 - Prepayment Detailed Sales 7 - Withheld prepayment by debits - Sales Summary 2 - Detailed Sales and Debits 9 - Trailer Note: Record type 5 will be displayed for each merchant bank account. |
Prepare cash flow, considering the prepayment amounts received. |
07 Assignment Of Receivables | Assignment operation conducted by the merchant bank account (only for Bradesco) on the day before the file is sent out. The commercial terms negotiated or the indicator of the installment assigned is not shown. |
0 - Header 5 - Assignment of Receivables 6 - Assignment Sales Summary 9 - Trailer Note: Record type 5 will be displayed for each merchant bank account. Prepare cash flow, considering the amounts received assignment operation. |
|
09 Remaining Balance | Cielo’s future receivables, including the transactions conducted, captured, and processed, debit and credit sales, and installment transactions that were not settled in the previous month. The file is made available monthly. |
0 - Header 1 - Sales Summary 9 - Trailer |
Update the forward-receipts with appropriate rebates Prepayments and Adjustments. It should not be used for reconciliation. |
10 Detailed Prepayment Alelo | Prepayment operation of the day before the file is sent out, with the respective summary and details. | 0 - Header 5 - Prepayment Operation 6 - Sales Summary 2 - Prepayment Detailed Sales 7 - Withheld prepayment by debits - Sales Summary 2 - Detailed Sales and Debits 9 - Trailer Note: Record type 5 will be displayed for each merchant bank account. |
Prepare cash flow, considering the prepayment amounts received. |
Layout For The Types Of Records
Record 0 - Header
It identifies the header of each file, by chain of electronic statement*.
Start | End | Size | Type | Description | Data Editing |
---|---|---|---|---|---|
001 | 001 | 1 | Num. | Record type | Constant 0 : it identifies record type header (beginning of the file) |
002 | 011 | 10 | Num. | Merchant’s head chain | Number of the Cielo merchant registered in the VAN to receive the file. |
012 | 019 | 8 | Num. | Processing date | YYYYMMDD date on which the file was generated. |
020 | 027 | 8 | Num. | Initial period | YYYYMMDD initial period. |
028 | 035 | 8 | Num. | End period | YYYYMMDD end period. |
036 | 042 | 7 | Num. | Sequence | Sequential file number. In case of recovery, this data will be sent as 9999999. |
043 | 047 | 5 | Alpha. | Acquirer | Constant Cielo. |
048 | 049 | 2 | Num. | Statement option | Table I (attachment) |
050 | 050 | 1 | Alpha. | Transmission | Cielo. |
051 | 070 | 20 | Alphanum. | Inbox | Inbox. |
071 | 073 | 3 | Num. | Layout version | Constant 013. |
074 | 250 | 177 | Alphanum. | Cielo use Unwritten. | Reserved for Cielo |
- (*) register that allows the inclusion of all establishments controlled by the customer, regardless of the type of payment (centralized, decentralized, individual). All establishment numbers must be reported in the registration form.
Record 1 - Sales Summary
Group of sales, adjustments, or service charges. It enables the identification of the origin of the entries and the possible maintenance actions.
Start | End | Size | Type | Description | Data Editing |
---|---|---|---|---|---|
001 | 001 | 1 | Num. | Record type | Constant 1 - It identifies the type of sales summary record. |
002 | 011 | 10 | Num. | Submitting merchant | Number of the merchant or branch where the sale was made. |
012 | 018 | 7 | Num. | Sales summary number | Number of the sales summary. It contains information that refers to a group of sales on a given date. |
019 | 020 | 2 | Num. | Installment | For installment transactions, it will be formatted with the number of the installment being cleared on the date the file is sent out. For a non installment transaction, it will be left blank. |
021 | 021 | 1 | Alpha | Filler | "/" - for installment transactions. "a" - acceleration of installments. " " - all other cases. |
022 | 023 | 2 | Alphanum. | Plan | For installment transactions, it will be formatted with the largest number of installments found for that group of sales. If the sales summary contains sales in 3, 4, or 6 installments, it will contain 6. In the case of acceleration of installments, it will be formatted with the largest accelerated installment. Example: (positions 019 to 023) 02A02 it shows acceleration from installment 02 to 02; that is, only one installment. 03A08 it shows acceleration from installment 03 to 08 in the sales plan; that is, 6 installments were accelerated. For a non installment transaction, it will be left blank. |
024 | 025 | 2 | Num. | Transaction type | This code identifies the transaction - see Table II. |
026 | 031 | 6 | Num. | Date of submission | YYMMDD Date on which the Sale was transmitted to Cielo |
032 | 037 | 6 | Num. | Scheduled payment date | YYMMDD Scheduled payment date. During recovery, it can be updated after the transaction or adjustment is processed. |
038 | 043 | 6 | Num. | Date on which it is sent out to the merchant bank account. | YYMMDD Date on which the payment file was sent out to the bank. During recovery, it can be updated after the transaction or adjustment is processed. |
044 | 044 | 1 | Alpha | Sign for the gross amount. | + - identifies a credit amount. - - identifies a debit amount. |
045 | 057 | 13 | Num. | Gross amount (*) |
Summation of the sales amounts for Merchant/Sales Summary. |
058 | 058 | 1 | Alpha | Sign of the administrative fee | + - identifies a credit amount. - - identifies a debit amount. |
059 | 071 | 13 | Num. | Amount of the administrative fee (*) |
Amount of the administrative fee deducted on sales. |
072 | 072 | 1 | Alpha | Sign for the amount declined | + identifies a credit amount.- - identifies a debit amount. |
073 | 085 | 13 | Num. | Amount declined (*) |
In the case of declines, it will contain the summation of the transactions declined. |
086 | 086 | 1 | Alpha | Sign for the net amount | + identifies a credit amount. - - identifies a debit amount. |
087 | 099 | 13 | Num. | Net amount(*) |
Amount of sales, less the amount for administration fee. |
100 | 103 | 4 | Alphanum. | Bank | Code of the bank of the merchant bank account. |
104 | 108 | 5 | Alphanum. | Agency | Code of the agency of the merchant bank account. |
109 | 122 | 14 | Alphanum. | Merchant bank account | Code of the account of the merchant bank account. |
123 | 124 | 2 | Num. | Payment status | It identifies the status of the credit sent to the merchant bank account on the date the file was generated - see Table III. In recovery, the status is updated according to the submission and the return of payment confirmation by the bank. |
125 | 130 | 6 | Num. | Number of sales accepted | Number of sales accepted in the sales summary. |
131 | 132 | 2 | Num. | Product Identifier (Disregard) | Starting on March 01, 2014, product identifiers are sent in positions 233-235 with three characters. |
133 | 138 | 6 | Num. | Number of sales declined | Number of sales declined in the sales summary. |
139 | 139 | 1 | Alpha | Resale/acceleration identifier | It identifies the maintenance actions conducted for installment transactions made by merchant: R - Resale A - Acceleration "" - Blank (no occurrence). |
140 | 145 | 6 | Num. | Date on which the transaction was captured | YYMMDD - Date on which the transaction was captured in financial schedule. During recovery, it can be updated after the transaction or adjustment is processed. |
146 | 147 | 2 | Alphanum. | Origin of adjustment | It identifies the type of adjustment - Table V. Completed for the following transactions: 02 Credit adjustment 03 Debit adjustment 04 Cielo Plan |
148 | 160 | 13 | Num. | Complementary amount | Amount withdrawn when product is 36 or amount of Agro Electron for transactions of products 22 23 or 25 presented in Table IV. |
161 | 161 | 1 | Alpha | Financial product identifier | Prepayment identifier of the sales summary: " " Prepayment didn’t happen; "A" Prepayment with Cielo or Alelo; "C" Assignment of Receivables with merchant bank. |
162 | 170 | 9 | Num. | Number of the financial operation | It identifies the number of the financial operation presented in record type 5 from field 12 to 20, associated with the prepayment sales summary/assigned at Cielo/Alelo or at the bank. It will contain zeros if the sales summary has not happen a prepayment. |
171 | 171 | 1 | Alpha | Sign for the prepayment gross amount | + identifies a credit amount. - - identifies a debit amount. |
172 | 184 | 13 | Num. | Prepayment gross amount (*) |
Prepayment gross amount, provided when happens a prepayment operation. It will contain zero when happen a prepayment operation. |
185 | 187 | 3 | Num. | Card brand code | Card Brand Code - see Table VI. |
188 | 209 | 22 | Num. | Exclusive number of the sales summary | Exclusive identification number of the sales summary, formatted as follows: First part (fixed) - 15 fixed digits: it identifies the summary, maintaining its history at Cielo; Second part (variable) - 07 variable digits: It identifies the changes made in the sales summary |
210 | 213 | 4 | Num. | Administration fee (*) |
Percentage of administration fee applied to the amount of the transaction. |
214 | 218 | 5 | Num. | Fee (*) |
Fee charged per transaction. |
219 | 222 | 4 | Num. | Guarantee fee(*) |
Percentage of discount applied to Electron post-dated transactions. |
223 | 224 | 2 | Num. | Capture method | See Table VII. If the sale is reprocessed for any reason, the system will send out capture method 06: Manual Capture Method; in this case, disregard the amount provided in the logical number of the terminal. |
225 | 232 | 8 | Alphanum. | Logical number of the terminal | Logical number of the terminal in which the sale was made. If the capture number is 06, disregard the logical number of the terminal, since it will be a number used internally by Cielo. |
233 | 235 | 3 | Num. | Product code | Code that identifies the product - see Table IV. |
236 | 245 | 10 | Num. | Payment matrix | Establishing payment matrix. |
246 | 246 | 1 | Alpha | Resend of payment | S - Identifies that this summary is being forwarded in the statement. Disregard payment previously submitted. N - Does not refer to resend of payment. |
247 | 247 | 1 | Alpha | Concept applied | Identifies the concept applied in the summary presented: " " - Old "N" - New |
248 | 249 | 2 | Alphanum. | Group of cards | ”” - Whites. Service not assigned 01 - Card issued in Brazil 02 - Card issued abroad 03 - MDR by card type - Initial 04 - MDR by card type - Intermediary 05 - MDR by card type - Higher |
250 | 250 | 1 | Alphanum. | Cielo use | Unwritten. Reserved for Cielo. |
- (*) Only 2 decimal places should be considered, with no commas, periods, or any other characters.
Record 2 - Detailed Sales
Sales or adjustments of sale summary available in the sales or payment file. Pursuant to the security rules, all records containing a card number will show it truncated.
093 | 098 | 6 | Alphanum. | NSU/DOC | Sequential number, also known as DOC (document number), generated at the PDV or POS, which identifies the transaction on the day it was made. This number is not unique and can be repeated. If the sale has been reprocessed, the NSU can be changed. |
099 | 111 | 13 | Num. | Complementary amount (*) |
Amount withdrawn using the Debit or Agro Electron card, according to the product indicator of the sales summary. |
112 | 113 | 2 | Num. | Dig - Card | Number of digits on the card. |
114 | 126 | 13 | Num. | Total amount of sale | The total amount of the installment transaction. |
127 | 139 | 13 | Num. | Amount of next installment | The amount of the next installments. |
140 | 148 | 9 | Alphanum. | Invoice Number | Invoice number for merchants that capture this information in the POS. If not available, it will be left blank. |
149 | 150 | 2 | Alphanum. | Card type | Card type code see table XI. |
151 | 152 | 2 | Alphanum. | Group of cards | Group of cards code see table X. |
153 | 160 | 8 | Alphanum. | Logical number of the terminal | Logical number of the terminal in which the sale was made. When the capture method is 06, disregard this information. |
161 | 162 | 2 | Alpha. | Boarding fee or entrance fee indicator | Identification of the transaction referring to the boarding fee or entrance fee: TX - Boarding fee; VE - Entrance fee; Blanks for all other types of transactions. |
163 | 182 | 20 | Alphanum. | Order reference/code | Reference or code of the order provided in a electronic commerce transaction. If not available, it will be left blank |
183 | 188 | 6 | Num. | Transaction time | Time of the transaction, presented in HHMMSS format. This information will only be generated in the sales records of the sale file with the original detailed sales. For all other cases, this field will contain zeroes |
189 | 217 | 29 | Num. | Exclusive transaction number | Exclusive number that identifies each transaction. |
218 | 218 | 1 | Alpha. | Cielo Promo Indicator | Identifier for the Cielo Promo Product = “S” . It indicates that the sale is part of a campaign in the Promotions Platform. Otherwise, it will be left blank |
219 | 220 | 2 | Num. | Entry mode | Card entry mode. See table IX. |
221 | 235 | 15 | Alphanum. | Sale code | Identifies the sale code. (only new concept). |
236 | 250 | 15 | Alphanum. | Internal Adjustment Code | Identifies the grouping code of the settings. (only new concept). |
- (*) Only 2 decimal places should be considered, with no commas, periods, or any other characters.
Record 5 - Prepayment Operation
It displays the prepayment conducted at Cielo / Alelo or assignment of receivables (only for the Bradesco) on the day that precedes the generation of the file.
Start | End | Size | Type | Description | Data Editing |
---|---|---|---|---|---|
001 | 001 | 1 | Num. | Record type | Constant “5” It identifies the type of record that displays information on a prepayment operation. |
002 | 011 | 10 | Num. | Establishment of payment or submission | Number of the merchant or branch where the sale was made. |
012 | 020 | 9 | Num. | Number of the financial operation | Number of the financial operation, also displayed in record type 1, on the date the sales summary is settled. |
021 | 028 | 8 | Num. | Date of credit of the operation | YYYYMMDD Payment date of the operation. |
029 | 029 | 1 | Alpha | Sign for the gross amount of credit transactions | "+" - identifies a credit amount. "-" - identifies a debit amount. |
030 | 042 | 13 | Num. | Gross amount | Gross amount of the credit transactions schedule. The gross amount corresponds to the sum of the original net amounts of the sales summary in this schedule. |
043 | 043 | 1 | Alpha | Sign for the gross amount of installment transactions. | "+" - identifies a credit amount. "-" - identifies a debit amount. |
044 | 056 | 13 | Num. | Gross amount of installment transactions | Gross amount of the installment transactions schedule. The amount corresponds to the sum of the original net amounts of the sales summary in this schedule. |
057 | 057 | 1 | Alpha | Sign for the gross amount of Post Dated Electron Transactions | "+" - identifies a credit amount. "-" - identifies a debit amount. |
058 | 070 | 13 | Num. | Gross amount of Post-Dated Electron transactions | Gross amount of the Post-Dated Electron transactions schedule. The gross amount corresponds to the sum of the original net amounts of the sales summary in this schedule. |
071 | 071 | 1 | Alpha | Sign for the gross amount of the prepayment | "+" - identifies a credit amount. "-" - identifies a debit amount. |
072 | 084 | 13 | Num. | Gross amount of the prepayment | Gross amount of the credit transactions schedules, installment, and PostDated Electron transactions. The gross amount corresponds to the sum of the original net amounts of the sales summary. |
085 | 085 | 1 | Alpha | Sign for the net amount of the credit transactions | "+" - identifies a credit amount. "-" - identifies a debit amount. |
086 | 098 | 13 | Num. | Net amount of the of credit transactions | Net amount of the sight transactions schedule. |
099 | 099 | 1 | Alpha | Sign for the net amount of installment transactions | "+" - identifies a credit amount. "-" - identifies a debit amount. |
100 | 112 | 13 | Num. | Net amount of installment transactions | Net amount of the installment transactions. |
113 | 113 | 1 | Alpha | Sign for the net amount of Post-Dated transactions | "+" - identifies a credit amount. "-" - identifies a debit amount. |
114 | 126 | 13 | Num. | Net amount of Post-Dated transactions | Net amount of the Post-Dated Electron transactions schedule. |
127 | 127 | 1 | Alpha | Sign for the net amount of the prepayment | "+" - identifies a credit amount. "-" - identifies a debit amount. |
128 | 140 | 13 | Num. | Net amount of the prepayment | Net amount of the credit, installment, and Post-Dated Electron transactions schedule. |
141 | 145 | 5 | Num. | Discount rate of the prepayment (*) |
Prepayment commercial discount. |
146 | 149 | 4 | Alphanum. | Code of the merchant bank account | Merchant bank account. |
150 | 154 | 5 | Alphanum. | Code of the preferred branch | Branch in which the amounts are settled. |
155 | 168 | 14 | Alphanum. | Code of the preferred account | Account in which the amounts are settled. |
169 | 169 | 1 | Alpha | Sign for the net amount of the total prepayment | "+" - identifies a credit amount. "-" - identifies a debit amount. |
170 | 182 | 13 | Num. | Net amount of the total prepayment | Net amount of the total prepayment referring to the amounts. |
183 | 191 | 9 | Num. | Fee | Fee charged per operation. If there is no charge for the field will be filled in blank |
192 | 250 | 59 | Alphanum. | Cielo Use | Unwritten. Reserved for Cielo. |
(*) Only 3 decimal places should be considered, with no commas, periods, or any other characters.
Record 6 - Assignment Sales Summary
It displays the sales summary of prepayment or assigned of receivables.
Start | End | Size | Type | Description | Data Editing | |
---|---|---|---|---|---|---|
001 | 001 | 1 | Num. | Record type | Constant 6 It identifies the type of record that displays the information on an sales summary that happened a prepayment/assigned. | |
002 | 011 | 10 | Num. | Submitting merchant | Number of the merchant and/or branch where the sale was made. | |
012 | 020 | 9 | Num. | Number of the operation | Number of the operation. | |
021 | 028 | 8 | Num. | Due date of the sales summary | YYYYMMDD Original due date of the sales summary. | |
029 | 035 | 7 | Num. | Number of the sales summary | Number of the sales summary. | |
036 | 037 | 2 | Num. | Prepayment/assigned installment | Number of the installment for the sales summary of installment transactions; for sales summary of at sight transactions, it will contain zeroes. | |
